Patient Reviews
We ask all patients to rate their experience at MedSpring and provide comments to let us know how we’re doing. Everyone has the opportunity to keep their comments private and we remove individual names from anything posted to our website. Good or bad, we openly share opinions and scores we receive (the most recent for each center, up to 1,000). On rare occasion, we edit words or comments which are not appropriate for children to read. These findings help us continue to provide the quality urgent care our community deserves, as well as make improvements everywhere we can.
| Location | Rating | ||
|---|---|---|---|
| Anderson Mill, North Austin, TX | View Location | Read the 1000 Reviews | |
| Cedar Park, TX | View Location | Read the 1000 Reviews | |
| Central Austin, TX | View Location | Read the 1000 Reviews | |
| UT Area, Austin, TX | View Location | Read the 1000 Reviews | |
| Round Rock, TX | View Location | Read the 1000 Reviews | |
| Memorial Area, Houston, TX | View Location | Read the 1000 Reviews | |
| Kingwood, TX | View Location | Read the 1000 Reviews | |
| Sugar Land, TX | View Location | Read the 1000 Reviews | |
| South Congress, Austin, TX | View Location | Read the 1000 Reviews | |
| Katy, TX | View Location | Read the 1000 Reviews | |
| River Oaks, Houston, TX | View Location | Read the 1000 Reviews | |
| Naperville, IL | View Location | Read the 1000 Reviews | |
| Arlington Heights, IL | View Location | Read the 1000 Reviews | |
| Lakeview, Chicago, IL | View Location | Read the 674 Reviews |




